Partial list of aircraft transactions.
Aircraft Model | Serial Number | Type | Date | Manufacturer |
---|---|---|---|---|
CHALLENGER 601-1A | 3042 | sold | 01/19/2006 | |
CRJ 700 | 10247 | sold | 02/28/2006 | |
CHALLENGER 601-1A | 3014 | sold | 03/29/2006 | |
CITATION II | 572 | sold | 04/18/2006 | |
CHALLENGER 601-1A | 3014 | acquired | 05/12/2006 | |
CHALLENGER 601-1A | 3042 | acquired | 05/22/2006 | |
FALCON 2000EX EASy | 36 | sold | 08/04/2006 | DASSAULT |
JETSTAR II | 5230 | sold | 09/13/2006 | |
FALCON 7X | TBD | acquired | 10/01/2006 | DASSAULT |
DIAMOND 1A | A035SA | sold | 10/02/2006 | |
DIAMOND 1A | A010SA | sold | 10/02/2006 | |
GULFSTREAM G450 | TBD | acquired | 11/01/2006 | GULFSTREAM |
GULFSTREAM G450 | TBD | acquired | 11/01/2006 | GULFSTREAM |
GULFSTREAM IV SP | 1383 | sold | 11/02/2006 | GULFSTREAM |
FALCON 2000 | 97 | sold | 11/13/2006 | DASSAULT |
LEAR 60 | 52 | acquired | 11/15/2006 | |
CHALLENGER 604 | 5502 | acquired | 02/05/2007 | BOMBARDIER |
HAWKER 800 XP | 258367 | sold | 03/05/2007 | |
CHALLENGER 601-1A | 3066 | acquired | 04/11/2007 | |
GULFSTREAM G150 | TBD | acquired | 04/16/2007 | GULFSTREAM |
CHALLENGER 600 | 1028 | sold | 05/22/2007 | BOMBARDIER |
ASTRA SP | 43 | sold | 06/04/2007 | |
GULFSTREAM IV | 1025 | acquired | 06/13/2007 | GULFSTREAM |
KING AIR 200 | 461 | acquired | 07/02/2007 | |
GULFSTREAM G200 | TBD | acquired | 08/15/2007 | GULFSTREAM |
HAWKER 800 XP | 258551 | sold | 11/19/2007 | |
FALCON 7X | TBD | sold | 01/01/2008 | DASSAULT |
KING AIR 200 | 461 | sold | 02/21/2008 | |
GULFSTREAM IV | 1041 | sold | 02/27/2008 | GULFSTREAM |
GULFSTREAM G200 | TBD | both | 04/07/2008 | GULFSTREAM |
CHALLENGER 604 | 5496 | acquired | 08/14/2008 | BOMBARDIER |
HAWKER 800 XP | 258492 | sold | 08/25/2008 | |
GULFSTREAM G150 | 231 | sold | 09/15/2008 | GULFSTREAM |
FALCON 200 | 496 | sold | 12/01/2008 | DASSAULT |
HAWKER 900 XP | 79 | acquired | 12/23/2008 | |
FALCON 50 EX | 300 | acquired | 01/15/2009 | DASSAULT |
FALCON 2000 | 41 | sold | 03/17/2009 | DASSAULT |
FALCON 50 EX | 263 | acquired | 05/27/2009 | DASSAULT |
CHALLENGER 604 | 5481 | sold | 06/01/2009 | BOMBARDIER |
FALCON 50 EX | 263 | sold | 08/05/2009 | DASSAULT |
CHALLENGER 601-3A | 5008 | sold | 08/26/2009 | |
CITATION BRAVO | 809 | acquired | 08/26/2009 | |
CITATION BRAVO | 809 | sold | 08/27/2009 | |
KING AIR 350 | FL-501 | acquired | 09/04/2009 | |
LEAR 60 | 52 | sold | 10/09/2009 | |
FALCON 50 | 200 | sold | 12/22/2009 | |
CHALLENGER 604 | 5328 | sold | 01/20/2010 | BOMBARDIER |
CITATION CJ1 | 545 | sold | 04/20/2010 | |
FALCON 2000 | 57 | sold | 04/20/2010 | DASSAULT |
FALCON 2000 | 105 | sold | 04/21/2010 | DASSAULT |
BELL 430 | 49022 | sold | 05/07/2010 | |
FALCON 900EX EASy | 132 | sold | 07/28/2010 | DASSAULT |
LEAR 55 | 39 | acquired | 08/12/2010 | |
PHENOM 100 | 50000169 | sold | 08/13/2010 | |
CHALLENGER 300 | 20157 | sold | 08/25/2010 | BOMBARDIER |
CHALLENGER 604 | 5366 | sold | 09/05/2010 | BOMBARDIER |
GULFSTREAM G450 | 4005 | sold | 09/30/2010 | GULFSTREAM |
HAWKER 400XP | RK-445 | sold | 12/16/2010 | |
CITATION ULTRA | 278 | acquired | 01/04/2011 | |
CITATION XLS | 5501 | sold | 01/04/2011 | |
GULFSTREAM V | 615 | acquired | 01/31/2011 | GULFSTREAM |
CITATION SOVEREIGN | 39 | acquired | 02/11/2011 | |
GULFSTREAM IV SP | 1495 | sold | 02/22/2011 | GULFSTREAM |
HAWKER 850XP | 258814 | acquired | 04/05/2011 | |
CITATION ULTRA | 278 | sold | 07/27/2011 | |
CITATION SOVEREIGN | 47 | sold | 08/19/2011 | |
FALCON 2000 | 188 | acquired | 09/01/2011 | DASSAULT |
FALCON 2000 LX | 182 | sold | 11/09/2011 | DASSAULT |
CHALLENGER 604 | 5397 | acquired | 11/10/2011 | BOMBARDIER |
GULFSTREAM IV | 1110 | sold | 11/22/2011 | GULFSTREAM |
GULFSTREAM IV SP | 1402 | acquired | 03/01/2012 | GULFSTREAM |
FALCON 2000EX EASy | 40 | acquired | 04/04/2012 | DASSAULT |
LEAR 45XR | 344 | sold | 07/03/2012 | |
KING AIR 250 | BY-119 | sold | 08/02/2012 | |
LEAR 60 | 52 | sold | 08/07/2012 | |
LEAR 40XR | 2101 | sold | 08/29/2012 | |
CITATION SOVEREIGN | 39 | sold | 09/27/2012 | |
HAWKER 850XP | 258785 | sold | 11/09/2012 | |
LEAR 40XR | 2071 | sold | 12/15/2012 | |
GULFSTREAM V | 646 | acquired | 02/11/2013 | GULFSTREAM |
FALCON 50 | 200 | sold | 03/19/2013 | DASSAULT |
GLOBAL 5000 | 9445 | sold | 04/23/2013 | BOMBARDIER |
LEAR 60 | 197 | sold | 05/31/2013 | |
CHALLENGER 300 | 20187 | sold | 06/19/2013 | BOMBARDIER |
GULFSTREAM G650 | 6023 | acquired | 09/30/2013 | GULFSTREAM |
CITATION SOVEREIGN | 170 | sold | 10/30/2013 | |
BEECHJET 400A | RK-298 | sold | 01/14/2014 | |
CIRRUS SR 22 | 68 | sold | 03/03/2014 | |
GULFSTREAM G200 | 33 | sold | 05/07/2014 | GULFSTREAM |
GULFSTREAM V | 597 | both | 06/04/2014 | GULFSTREAM |
GULFSTREAM V | 519 | acquired | 06/30/2014 | GULFSTREAM |
FALCON 2000S | 730 | acquired | 07/23/2014 | DASSAULT |
FALCON 50EX | 300 | sold | 07/25/2014 | DASSAULT |
CHALLENGER 604 | 5353 | sold | 08/01/2014 | BOMBARDIER |
CITATION EXCEL | 5346 | sold | 08/12/2014 | |
FALCON 900EX | 46 | acquired | 09/17/2014 | DASSAULT |
PREMIER 1A | RB-176 | sold | 09/29/2014 | |
GLOBAL 5000 | 9655 | acquired | 09/30/2014 | BOMBARDIER |
GULFSTREAM G200 | 45 | sold | 09/30/2014 | GULFSTREAM |
LEGACY 600 | 14500802 | acquired | 10/09/2014 | |
CITATION CJ1+ | 632 | sold | 11/03/2014 | |
FALCON 50 | 249 | sold | 11/18/2014 | DASSAULT |
HAWKER 850XP | 258814 | sold | 12/12/2014 | |
LEAR 31A | 160 | sold | 01/08/2015 | |
CHALLENGER 605 | 5985 | acquired | 02/27/2015 | BOMBARDIER |
GULFSTREAM G550 | 5018 | acquired | 04/24/2015 | GULFSTREAM |
FALCON 2000LXS | 284 | acquired | 05/15/2015 | DASSAULT |
GULFSTREAM IV SP | 1499 | both | 06/10/2015 | GULFSTREAM |
GULFSTREAM V | 585 | sold | 06/10/2015 | GULFSTREAM |
HAWKER 850XP | 258801 | sold | 06/22/2015 | |
CHALLENGER 604 | 5408 | sold | 08/02/2015 | BOMBARDIER |
FALCON 50 | 238 | sold | 08/17/2015 | DASSAULT |
CHALLENGER 604 | 5460 | sold | 09/17/2015 | BOMBARDIER |
GLOBAL 5000 | 9457 | acquired | 09/30/2015 | BOMBARDIER |
FALCON 50 | 186 | acquired | 10/23/2015 | DASSAULT |
HAWKER 900XP | HA-0177 | sold | 12/09/2015 | |
CHALLENGER 605 | 5902 | sold | 12/21/2015 | BOMBARDIER |
CHALLENGER 850 | 7008 | acquired | 02/03/2016 | BOMBARDIER |
CHALLENGER 601-3A | 5065 | sold | 03/22/2016 | BOMBARDIER |
CHALLENGER 605 | 5714 | sold | 04/25/2016 | BOMBARDIER |
GULFSTREAM G550 | 5011 | sold | 05/24/2016 | GULFSTREAM |
GULFSTREAM G200 | 79 | acquired | 05/24/2016 | GULFSTREAM |
CITATION CJ1 | 448 | sold | 06/15/2016 | |
GULFSTREAM IV SP | 1230 | acquired | 06/27/2016 | GULFSTREAM |
FALCON 900B | 144 | sold | 07/20/2016 | |
GULFSTREAM IV SP | 1499 | both | 08/26/2016 | GULFSTREAM |
GULFSTREAM G200 | 213 | sold | 11/22/2016 | |
FALCON 2000EX | 7 | acquired | 12/23/2016 | DASSAULT |
CHALLENGER 604 | 5559 | acquired | 12/28/2016 | BOMBARDIER |
LEGACY 600 | 14500802 | sold | 02/16/2017 | |
BBJ | 34683 | acquired | 05/04/2017 | |
GULFSTREAM G550 | 5177 | sold | 05/12/2017 | GULFSTREAM |
LEGACY 600 | 14500972 | sold | 05/19/2017 | |
FALCON 2000EX EASy | 51 | sold | 05/24/2017 | DASSAULT |
FALCON 2000EX EASy | 40 | sold | 05/24/2017 | DASSAULT |
GULFSTREAM G450 | 4121 | sold | 06/12/2017 | GULFSTREAM |
KING AIR 350 | FL-616 | sold | 06/28/2017 | |
KING AIR 350 | FL-1100 | acquired | 06/29/2017 | |
CHALLENGER 605 | 5894 | acquired | 06/29/2017 | BOMBARDIER |
GULFSTREAM IV SP | 1195 | sold | 10/18/2017 | GULFSTREAM |
AGUSTA A109S | 22066 | sold | 12/11/2017 | |
GULFSTREAM G450 | 4218 | sold | 12/18/2017 | GULFSTREAM |
DORNIER 328-100 | 3024 | sold | 12/22/2017 | |
DORNIER 328-100 | 3034 | sold | 12/22/2017 | |
CHALLENGER 604 | 5505 | sold | 03/05/2018 | BOMBARDIER |
CHALLENGER 300 | 20183 | acquired | 04/19/2018 | BOMBARDIER |
CRJ 100 | 7008 | sold | 05/07/2018 | |
GULFSTREAM G500 | 5067 | acquired | 05/14/2018 | GULFSTREAM |
GULFSTREAM G280 | 2084 | sold | 05/23/2018 | GULFSTREAM |
KING AIR 350i | FL-1056 | acquired | 06/05/2018 | |
FALCON 900EX | 63 | acquired | 06/20/2018 | DASSAULT |
FALCON 2000S | 707 | sold | 07/24/2018 | DASSAULT |
KING AIR 350 | FL-501 | sold | 09/21/2018 | |
GULFSTREAM G450 | 4004 | sold | 11/11/2018 | GULFSTREAM |
FALCON 50EX | 299 | acquired | 11/13/2018 | DASSAULT |
CHALLENGER 604 | 5384 | sold | 12/14/2018 | BOMBARDIER |
FALCON 2000LXS | 327 | acquired | 12/18/2018 | DASSAULT |
HAWKER 800A | 258193 | sold | 01/16/2019 | |
GULFSTREAM V | 675 | acquired | 01/23/2019 | GULFSTREAM |
GULFSTREAM IV SP | 1482 | acquired | 02/05/2019 | GULFSTREAM |
LEGACY 600 | 809 | sold | 02/08/2019 | |
HAWKER 800XP | 258443 | sold | 03/11/2019 | |
AS365N3+ | 6979 | sold | 03/04/2019 | |
AVANTI II | 1200 | sold | 03/22/2019 | |
CHALLENGER 604 | 5502 | sold | 05/02/2019 | BOMBARDIER |
GULFSTREAM G200 | 80 | sold | 05/15/2019 | GULFSTREAM |
HAWKER 900XP | 151 | sold | 06/28/2019 | |
FALCON 900LX | 289 | acquired | 07/01/2019 | DASSAULT |
FALCON 2000S | 730 | sold | 07/08/2019 | DASSAULT |
KING AIR 200 | BY-66 | acquired | 07/24/2019 | |
CHALLENGER 604 | 5496 | sold | 10/24/2019 | BOMBARDIER |
FALCON 50EX | 253 | acquired | 10/29/2019 | DASSAULT |
PHENOM 300 | 255 | sold | 11/04/2019 | |
FALCON 50 | 167 | sold | 11/13/2019 | |
GULFSTREAM G550 | 5480 | sold | 12/12/2019 | GULFSTREAM |
KING AIR 250 | BY-216 | sold | 01/08/2020 | |
FALCON 900EX | 47 | sold | 01/21/2020 | DASSAULT |
KING AIR 350 | FL-1087 | acquired | 01/30/2020 | |
GULFSTREAM V | 648 | acquired | 02/11/2020 | GULFSTREAM |
GULFSTREAM G550 | 5021 | sold | 03/23/2020 | GULFSTREAM |
LIEAGE 1000 | 656 | sold | 06/23/2020 | |
HAWKER 850XP | 258921 | sold | 06/24/2020 | |
LEAR 45 | 291 | sold | 08/28/2020 | |
CHALLENGER 604 | 5396 | sold | 09/16/2020 | BOMBARDIER |
CARAVAN 675 | 545 | sold | 09/25/2020 | |
GULFSTREAM G300 | 1507 | sold | 10/28/2020 | GULFSTREAM |
CHALLENGER 604 | 5545 | sold | 11/16/2020 | BOMBARDIER |
FALCON 900EX | 79 | sold | 11/23/2020 | DASSAULT |
CIT XLS+ | 6262 | sold | 11/30/2020 | |
GULFSTREAM IV SP | 1236 | sold | 12/23/2020 | GULFSTREAM |
FALCON 2000EX | 23 | sold | 12/23/2020 | DASSAULT |
GULFSTREAM IV SP | 1402 | sold | 12/31/2020 | GULFSTREAM |
LEGACY 500 | 6 | sold | 01/15/2021 | |
GULFSTREAM G500 | 5136 | acquired | 02/01/2021 | GULFSTREAM |
CHALLENGER 300 | 20019 | acquired | 02/12/2021 | BOMBARDIER |
KING AIR B200 | 1640 | acquired | 02/23/2021 | |
KING AIR 350 | 251 | acquired | 03/24/2021 | |
HAWKER 800XP | 258359 | sold | 03/26/2021 | |
HAWKER 800XP | 258667 | sold | 04/13/2021 | |
CHALLENGER 300 | 20075 | sold | 05/06/2021 | BOMBARDIER |
LEAR 45 | 61 | sold | 05/12/2021 | |
KING AIR 350 | 1100 | sold | 05/17/2021 | |
CIT SOVRGN | 199 | acquired | 05/18/2021 | |
FALCON 50 | 249 | acquired | 05/20/2021 | DASSAULT |
GULFSTREAM G150 | 291 | acquired | 05/26/2021 | GULFSTREAM |
CITATION XLS | 5622 | sold | 06/02/2021 | |
GULFSTREAM IV SP | 1312 | acquired | 06/03/2021 | GULFSTREAM |
HAWKER 800XP | 258744 | acquired | 06/09/2021 | |
CHALLENGER 300 | 20439 | acquired | 06/30/2021 | BOMBARDIER |
FALCON 50 | 55 | sold | 08/05/2021 | DASSAULT |
GULFSTREAM G500 | 72075 | acquired | 08/09/2021 | GULFSTREAM |
CHALLENGER 604 | 5455 | sold | 10/07/2021 | BOMBARDIER |
GULFSTREAM G650 | 6130 | acquired | 10/13/2021 | GULFSTREAM |
CHALLENGER 300 | 20421 | sold | 11/02/2021 | BOMBARDIER |
GULFSTREAM V | 519 | sold | 11/23/2021 | GULFSTREAM |
CHALLENGER 604 | 5569 | acquired | 11/30/2021 | BOMBARDIER |
CHALLENGER 605 | 5704 | sold | 12/01/2021 | BOMBARDIER |
CHALLENGER 604 | 5316 | sold | 12/10/2021 | BOMBARDIER |
GULFSTREAM G150 | 202 | sold | 12/15/2021 | GULFSTREAM |
GULFSTREAM G550 | 5349 | sold | 12/28/2021 | GULFSTREAM |
GULFSTREAM IV SP | 1445 | acquired | 12/28/2021 | GULFSTREAM |
LEGACY 650 | 1184 | sold | 02/10/2022 | |
CHALLENGER 350 | 20679 | acquired | 02/28/2022 | BOMBARDIER |
HAWKER 800XP | 258539 | sold | 03/10/2022 | |
LEGACY 650 | 1194 | sold | 04/07/2022 | |
FALCON 50 | 167 | sold | 04/19/2022 | DASSAULT |
GULFSTREAM IV SP | 1316 | sold | 05/12/2022 | GULFSTREAM |
LEAR 60 | 208 | sold | 05/12/2022 | |
GULFSTREAM G400 | 1519 | sold | 05/13/2022 | GULFSTREAM |
GULFSTREAM G450 | 4093 | sold | 05/23/2022 | GULFSTREAM |
CITATION XLS | 5557 | sold | 05/26/2022 | |
GULFSTREAM G500 | 5067 | sold | 06/14/2022 | GULFSTREAM |
GLOBAL 5000 | 9655 | acquired | 07/14/2022 | BOMBARDIER |
GULFSTREAM G450 | 4153 | acquired | 07/22/2022 | GULFSTREAM |
CHALLENGER 850 | 7008 | sold | 08/25/2022 | BOMBARDIER |
FALCON 900 EX EASY | 143 | acquired | 09/21/2022 | DASSAULT |
GULFSTREAM G200 | 21 | sold | 10/28/2022 | GULFSTREAM |
GULFSTREAM G550 | 5423 | sold | 10/13/2022 | GULFSTREAM |
LEAR 60 | 264 | sold | 10/13/2022 | |
GULFSTREAM V | 529 | acquired | 12/02/2022 | GULFSTREAM |
CITATION CJ2+ | 480 | sold | 12/06/2022 | |
LEGACY 600 | 145644 | sold | 12/16/2022 | |
CITATION CJ4 GEN 2 | 391 | sold | 02/23/2023 | |
CITATION CJ1 | 405 | sold | 03/10/2023 | |
CITATION ENCORE | 642 | acquired | 03/23/2023 | |
GULFSTREAM G650ER | 6484 | sold | 03/24/2023 | GULFSTREAM |
FALCON 7X | 228 | acquired | 06/01/2023 | DASSAULT |
GULFSTREAM IV SP | 1312 | sold | 06/09/2023 | GULFSTREAM |
GULFSTREAM G650ER | 6406 | sold | 06/30/2023 | GULFSTREAM |
HAWKER 800XP | 258326 | sold | 08/07/2023 | |
CITATION CJ3 | 343 | acquired | 09/14/2023 | |
GULFSTREAM G280 | 2016 | acquired | 09/28/2023 | GULFSTREAM |
FALCON 2000LXS | 324 | acquired | 09/29/2023 | DASSAULT |
GULFSTREAM G550 | 5506 | sold | 10/04/2023 | GULFSTREAM |
CHALLENGER 605 | 5739 | sold | 11/08/2023 | CHALLENGER |
GULFSTREAM G200 | 230 | sold | 11/14/2023 | GULFSTREAM |
CHALLENGER 300 | 20257 | sold | 11/16/2023 | CHALLENGER |
CITATION ULTRA | 260 | acquired | 11/16/2023 | |
GULFSTREAM V | 555 | acquired | 12/06/2023 | GULFSTREAM |
LEGACY 600 | 14500983 | sold | 04/05/2024 | EMBRAER |
LEGACY 650E | 14501239 | sold | 05/02/2024 | EMBRAER |
GULFSTREAM G650ER | 6358 | sold | 05/08/2024 | GULFSTREAM |
CITATION XLS+ | 6080 | acquired | 06/10/2024 | |
HAWKER 900XP | 168 | sold | 06/18/2024 | |
FALCON 50EX | 299 | sold | 07/05/2024 | DASSAULT |
AGUSTA 109S GRAND | 22063 | sold | 07/27/2024 | |
EUROCOPTER EC-135 T1 | 186 | sold | 10/03/2024 | |
CITATION V | 44 | sold | 10/08/2024 | |
CITATION LATITUDE | 292 | sold | 10/25/2024 | |
GULFSTREAM G550 | 5281 | acquired | 10/28/2024 | GULFSTREAM |
AGUSTA 109E POWER | 11069 | sold | 10/29/2024 |
Contact us in confidence about your aircraft requirements. We’re ready to put our experience to work for you.
Contact Us